Eligibility
Requirements
- Utility bill for current residence (account holder must live in home, please contact Energy for more details)
- Names and birth dates for all household members and ID for those 18 years and older
- Valid verification of Social Security number for everyone is strongly encouraged and required for some funding
- Proof of all household gross income received 2 months prior to date application signed
*Incomplete applications will be placed in pending for 15 days prior to denial. Only complete applications will be accepted for processing.
*Eligibility is based on the total gross household income received by all members living in the home at the time application is signed. Families sharing a dwelling must apply as one unit.
Income Eligibility Guidelines
60% of Oregon Median Income by Household Size. Valid from Oct. 1, 2025 thru Sept. 30, 2026.
| Household Unit Size | Annual Gross Income* | Monthly Gross Income* |
|---|---|---|
| 1 | $38,385 | $3,198.75 |
| 2 | $50,196 | $4,183.00 |
| 3 | $62,006 | $5,167.17 |
| 4 | $73,817 | $6,151.42 |
| 5 | $85,627 | $7,135.58 |
| 6 | $97,438 | $8,119.83 |
| 7 | $99,652 | $8,304.33 |
| 8 | $101,867 | $8,488.92 |
| 9 | $104,081 | $8,673.42 |
| 10 | $106,296 | $8,858.00 |
| 11 | $108,510 | $9,042.50 |
| 12 | $110,725 | $9,227.08 |
| Each Additional Member | $2,215 | $184.58 |
*Gross income means all household income before any deductions.