Eligibility
Requirements
- Utility bill for current residence (account holder must live in home)
- Names and birth dates for all household members and ID for those 18 years and older
- Valid verification of Social Security number for everyone is strongly encouraged and required for some funding
- Proof of all household gross income received 2 months prior to date application signed
*Incomplete applications will be placed in pending for 15 days prior to denial. Only complete applications will be accepted for processing.
*Eligibility is based on the total gross household income received by all members living in the home at the time application is signed. Families sharing a dwelling must apply as one unit.
Income Eligibility Guidelines
60% of Oregon Median Income by Household Size. Valid from Oct. 1, 2024 thru September 30, 2025.
Household Unit Size | Annual Gross Income* | Monthly Gross Income* |
---|---|---|
1 | $36,811 | $3,067.58 |
2 | $48,138 | $4,011.50 |
3 | $59,464 | $4,955.33 |
4 | $70,790 | $5,899.16 |
5 | $82,117 | $6,843.08 |
6 | $93,443 | $7,786.91 |
7 | $95,567 | $7,963.91 |
8 | $97,690 | $8,140.83 |
9 | $99,814 | $8,317.83 |
10 | $101,938 | $8,494.83 |
11 | $104,062 | $8,671.83 |
12 | $106,185 | $8,848.75 |
Each Additional Member | $2,123 | $176.91 |
* Gross income means all household income before any deductions.